 
|  | Hook Blocks | 
Technical Specifications of Hook Blocks (API Spec 8C)
| Model | SD-HB150 | SD-HB175 | SD-HB200 | SD-HB250 | SD-HB350 | SD-HB500 | 
| Maximum Hook Load, ton | 150 | 175 | 200 | 250 | 350 | 500 | 
| Number of Sheaves | 4 | 4 | 5 | 5 | 5 | 6 | 
| Sheave Diameter | 30" or 36" | 30" | 36" | 36" or 44" | 50" | 60" | 
| Wire Rope Diameter | 1" or 1-1/8" | 1-1/8" | 1-1/8" | 1-1/8" or 1-1/4" | 1-1/4" | 1-3/8" | 
| Dimensions (LxWxH), in | 122×39×26 | 121×33×30 | 134×38×29 | 146×47×31 | 165×53×35 | 193×63×32 | 
| Weight, lbs | 7,550 | 7,230 | 10,120 | 14,550 | 23,940 | 27,620 | 
 
 Sweep the QR code to learn more!
UAE Office
Sweep the QR code to learn more!
UAE Office